Prices
Riverside Golf Prices & Hire Fees

Enjoy a a great range of golfing options from casual visits to memberships, lessons and more.
Click through for more…
Download Fees PDFGolf Course
Type | Price |
---|---|
9 Hole Adult- Weekday | $23.00 |
9 Hole Pensioner/ Junior – Weekday | $15.50 |
9 Hole Senior Weekday | $21.00 |
9 Hole Casual – Weekend | $25.50 |
18 Hole Casual – Weekday | $30.00 |
18 Hole Aged Pensioner/Junior – Weekday | $21.50 |
18 Hole Members – Weekday | $30.00 |
18 Hole Members – Weekend | $25.00 |
2nd, 9 Holes | $7.00 |
9 Holes Cart Hire | $25 ($40, 18 holes) |
Buggy Hire | $10 ($5 deposit) |
Club Hire (Full Set) | $25 |
Junior Tiger Golf Programs
Class Type | Class Length | Price per class |
---|---|---|
Junior Tiger Cubs | 30 min | $14.50 |
Junior Group | 60 min | $23 |
Junior Group | 90 min | $34.50 |
Junior Private | 30 min | $57 |
Junior Private | 45 min | $76 |
Junior Private | 60 min | $104 |
Golf Lessons
Class | Class Length | Price/Payment |
---|---|---|
30 min Private Lesson | 30 mins | $68 |
45 min Private Lesson | 45 mins | $88.50 |
60 min Private Lesson | 60 mins | $110 |
5×30 min Private Lesson Package | 30 mins | $309 |
5×45 min Private Lesson Package | 45 mins | $415 |
5×60 min Private Lesson Package | 60 mins | $520 |