LADIES GOLF CLINICS

CLICK HERE for upcoming schedules and information.
Junior Programs 2013
Junior Golf
Junior Tennis
Junior Netball
Call 9938 4545 to book.
SOCIAL NIGHT TENNIS COMPETITION
Term 2 2013 Season has been completed.
To Enter for Term 3 Season please email Name and Contact No. to programs@lmservice.com.au
Click Here for Term 2 2013 Social Comp Results
Upcoming Adult Class Schedules:
Golf: 5-week Adult Clinics
| Class Type | Day | Date | Time | Coach | Availability |
|---|---|---|---|---|---|
| Beginner Clinic (Full Swing) | Monday | 20th May | 7:00pm | Josh | Open |
| Beginner Clinic (Full Swing) | Wednesday | 22nd May | 7:30pm | Nathan | Open |
| Beginner Clinic (Full Swing) | Thursday | 23rd May | 7:00pm | Josh | Open |
| Beginner Clinic (Full Swing) | Monday | 15th July | 7:00pm | Josh | Open |
| Beginner Clinic (Full Swing) | Wednesday | 17th July | 7:30pm | Nathan | Open |
| Beginner Clinic (Full Swing) | Thursday | 18th July | 7:00pm | Josh | Open |
| Beginner Clinic (Full Swing) | Monday | 26th August | 7:00pm | Josh | Open |
| Beginner Clinic (Full Swing) | Wednesday | 28th August | 7:30pm | Nathan | Open |
| Beginner Clinic (Full Swing) | Thursday | 29th August | 7:00pm | Josh | Open |
| Please Note: class size is a minimum of 3 and maximum of 7. | |||||
Tennis: Cardio Tennis
| Day | Date | Time | Availability |
|---|---|---|---|
| Tuesday | April 16th | 7pm | Open |
| Wednesday | April 17th | 7pm | Open |
| Thursday | April 18th | 9:30am | Open |
| Thursday | April 18th | 7pm | Open |














